Size Guide
Baby
Clothing (cm):
Age (months) 0-3M 3-6M 6-9M 9-12M 12-18M 18-24M 24-36M
High 61 68 72 76 82 88 95
Chest 46 48 49 50 52 53 54
Waist 46 47 47.5 48 48.5 50 51
Hips 45 47 49 51 53 55 57
Leg Length 18 19 21 23 28 33 36
Fantasy Size Guide (cm):
Age (months) 0-3M 3-6M 9-12M 12-18M 18-24M
High 61 68 76 82 88
Chest 36 40 42 44 46
Waist 36 38 42 44 46
Hips 40 42 46 48 50
Body High 36 38 42 44 46
Baby Socks (cm):
Age (months) 0-6M 6-12M 12-24M
Size 11/15 15/19 19/22
Foot Length 8 - 9.4 9.4 - 11.3 11.3 - 13.5
Kids - Boy
Clothing (cm):
Sizes (years) 2 years 3 years 4 years 5 years 6 years 7 years 8 years 10 years 12 years 14 years
High 92 96 104 110 116 122 128 140 152 164
Chest 55 56 58 60 62 64 68 72 75 80
Waist 53 54 55 56 57 58 62 64 68 70
Hips 57 59 61 63 66 68 74 79 82 84
Leg Length 38 41 45 50 54 58 67 72 74 75
Kids - Girl
Clothing (cm):
Sizes (years) 2 years 3 years 4 years 5 years 6 years 7 years 8 years 10 years 12 years 14 years
High 92 96 104 110 116 122 128 140 152 164
Chest 55 56 57 58 60 61 64 68 76 82
Waist 53 54 55 56 57 58 59 62 65 68
Hips 57 59 61 63 64 66 68 74 80 86
Leg Length 38 41 45 50 52 54 58 65 70 73
Kids socks (cm)
Age (years) 2-3 years 4-6 years 8-9 years 10-12 years 13-14 years
Sizes 23-26 27-30 31-34 35-37 38-40
Foot Length 14.2 - 16 16.6 - 18.5 19.2 - 21 21.7 - 23 24.6 - 26
Man
XS/36 S/38 M/40 L/42 XL/44 XXL/46
EUR 42 44 48 52 56 60
High 177 178 180 182 184 186
Chest 80 94 96 106 114 124
Hips 78 96 102 108 116 126
Neckline 17 18.5 19 19.5 20 21
Arm Length 62 62.5 63.5 64.5 65.5 66.5
Woman
XS/34 S/36 M/38 L/40 XL/42 XXL/44
Waist 59-63 63-67 67-71 71-75 75-79 79-83
Hips 88-92 92-96 96-100 100-104 104-108 108-112
Shoulder-to-shoulder 38.30 39.50 40.70 41.90 42.70 44.30
Chest 82-86 86-90 90-94 94-98 98-102 102-106
Neckline 35.5 26.25 37 38 39 40
International Convertions
Alphanumeric Sizes Jeans UK US Italy FR Portugal
Europe
Germany
XS W25/26 4/6 2/4 36/38 34/36 32/34
S W27 8 6 40 38 36
M W28 10 8 42 40 38
L W29 12 10 44 42 40
XL W30 14 12 46 44 42
XXL W31/32/33 16 14 48 46 44
Kids and Baby Shoes
CM INCH EU UK US
13.2 5.2'' 23 6k 6.5k
14 5.5'' 24 7k 7.5k
14.5 5.7'' 25 7.5k 8k
15.3 6.0'' 26 8.5k 9k
16.1 6.3'' 27 9.5k 10k
16.6 6.5'' 28 10k 10.5k
17.4 6.9'' 29 11k 11.5k
17.8 7.0'' 30 11.5k 12k
18.7 7.4'' 31 12.5k 13k
19.5 7.7'' 32 13.5k 1
20 7.9'' 33 1 1.5
20.8 8.2'' 34 2 2.5
21.2 8.3'' 35 2.5 3
Man & Woman Shoes
CM INCH EU UK US - Man US - Woman
22.1 8.7'' 36 3.5 4 5
22.9 9.0'' 37 4.5 5 6
23.3 9.2'' 38 5 5.5 6.5
24.2 9.5'' 39 6 6.5 7.5
24.6 9.7'' 40 6.5 7 8
25.5 10.0'' 41 7.5 8 9
25.9 10.2'' 42 8 8.5 9.5
26.7 10.5'' 43 9 9.5 10.5
27.1 10.7'' 44 9.5 10 11
28 11.0'' 45 10.5 11 12
28.4 11.2'' 46 11 11.5 12.5
29.3 11.5'' 47 12 12.5 13.5
Kids & Baby Hats (cm)
Age (years) 1-6M 6-12M 12-24M 3-5 years 6-7 years 7-9 years 10-12 years 12-14 years
Head Perimeter 44 46 48 50 52 54 56 58
How to measure?

Baby

Baby
  • 1. Total high
  • 2. Chest
  • 3. Waist
  • 4. Hips
  • 5. Legs length
  • 6. Arm length
Baby Head

Place a measuring tape around your head. The measuring tape needs to be in the middle of your forehead and just above your ears. To choose a size just round up or down for your nearest size.

Baby Foot
  • 1. Use a ruler to measure the length of your foot. Place the ruler on the floor, for a more accurate definition, and measure from the heel to the longest toe. Use the inside part of your foot to measure.
  • 2. If you think one foot is longer than the other, don't worry, it's normal. Use the larger size to make your order.

Kid

Boy
  • 1. Total high
  • 2. Chest
  • 3. Waist
  • 4. Hips
  • 5. Legs length
  • 6. Arm length
Girl
  • 1. Total high
  • 2. Chest
  • 3. Waist
  • 4. Hips
  • 5. Legs length
  • 6. Arm length
Kid Head

Place a measuring tape around your head. The measuring tape needs to be in the middle of your forehead and just above your ears. To choose a size just round up or down for your nearest size.

Kid Foot
  • 1. Use a ruler to measure the length of your foot. Place the ruler on the floor, for a more accurate definition, and measure from the heel to the longest toe. Use the inside part of your foot to measure.
  • 2. If you think one foot is longer than the other, don't worry, it's normal. Use the larger size to make your order.

Adult

Man
  • 1. High
  • 2. Chest
  • 3. Waist
  • 4. Hips
  • 5. Legs length
  • 7. Arm length
  • 6. Slouder-to-shoulder
  • 8. Neckline
Woman
  • 1. High
  • 2. Chest
  • 3. Waist
  • 4. Hips
  • 5. Legs length
  • 7. Arm length
  • 6. Slouder-to-shoulder
  • 8. Neckline
Adult Head

Place a measuring tape around your head. The measuring tape needs to be in the middle of your forehead and just above your ears. To choose a size just round up or down for your nearest size.

Adult Foot
  • 1. Use a ruler to measure the length of your foot. Place the ruler on the floor, for a more accurate definition, and measure from the heel to the longest toe. Use the inside part of your foot to measure.
  • 2. If you think one foot is longer than the other, don't worry, it's normal. Use the larger size to make your order.
OUT OF STOCK
Disney

Funko POP! Dopey #340

Out of stock
€20.90
Specifications:
- Funko POP! Funko POP! Dopey #340
- License: Disney
- Product Type: Funko
- Dimensions: 9 cm
- Official Disney Funko
More Information
Age Group Adult
EAN 0889698217187
Gender Unisex
Height 9
License Snow White
Brand Funko